Definition at line 562 of file Defines.h.
◆ Enum
| Enumerator |
|---|
| Undefined | 0 | Used to identify absence of value.
|
| ExchangeLast | 1 | Exchange last.
|
| OpeningPrice | 2 | Opening price.
|
| HighPrice | 4 | High price.
|
| LowPrice | 8 | Low price.
|
| OfficialClosingPrice | 16 | Official closing price.
|
| LastAuctionPrice | 32 | Last auction price.
|
| OutOfSequenceETH | 64 | Out of sequence ETH.
|
| PreviousClosingPrice | 128 | Previous Closing Price.
|
| VolumeOnly | 256 | Volume Only.
|
| TradingOnTermsOfIssue | 512 | |
| SpecialAuction | 1024 | |
| TradeAtClose | 2048 | |
| Retail | 4096 | |
| MidpointPrice | 8192 | |
Definition at line 564 of file Defines.h.