#include <Enumerations.h>
Public Types | |
| enum | Enum |
Static Public Member Functions | |
| static Enum | deserialize (const char *) |
| static const char * | toString (Enum) |
Definition at line 1012 of file Enumerations.h.
| enum Enum |
Known market types.
| Enumerator | ||
|---|---|---|
| FinancialGas | 0 | Financial Gas. |
| FinancialPower | 1 | Financial Power. |
| Oil | 2 | Oil. |
| IpeNaturalGasFutures | 3 | IPE Natural Gas Futures. |
| IpeGasOilFutures | 4 | IPE Gas Oil Futures. |
| IpeBrentFutures | 5 | IPE Brent Futures. |
| IpeUkElectricityFuturesPeak | 7 | IPE UK Electricity Futures Peak. |
| IpeUkElectricityFuturesBase | 8 | IPE UK Electricity Futures Base. |
| IceWtiCrudeFutures | 9 | ICE WTI Crude Futures. |
| GcNewcastleCoalFutures | 10 | gC Newcastle Coal Futures. |
| IceBrentWtiFuturesSpread | 11 | ICE Brent-WTI Futures Spread. |
| IceHeatingOilFutures | 13 | ICE Heating Oil Futures. |
| IceHeatingOilWtiFuturesCrack | 14 | ICE Heating Oil/WTI Futures Crack. |
| IceNyhRbobGasolineFutures | 15 | ICE NYH (RBOB) Gasoline Futures. |
| IceNyhRbobGasolineWtiFuturesCrack | 16 | ICE NYH (RBOB) Gasoline/WTI Futures Crack. |
| IceRotterdamCoalFutures | 17 | ICE Rotterdam Coal Futures. |
| IceRichardsBayCoalFutures | 18 | ICE Richards Bay Coal Futures. |
| IceRotterdamRichardsBayCoalFuturesSpread | 19 | ICE Rotterdam/Richards Bay Coal Futures Spread. |
| Cocoa | 20 | Cocoa. |
| CoffeeC | 21 | Coffee C. |
| CottonNo2 | 22 | Cotton No 2. |
| FcojA | 23 | FCOJ A. |
| SugarNo11 | 24 | Sugar No 11. |
| UsDollarIndex | 26 | US Dollar Index. |
| CanadianOilseeds | 36 | Canadian Oilseeds. |
| ForeignExchange | 39 | Foreign Exchange. |
| FinancialIndexData | 40 | Financial Index Data. |
| SugarNo16 | 41 | Sugar No 16. |
| HenryHub | 44 | Henry Hub. |
| DutchTtfGasFutures | 48 | Dutch TTF Gas Futures. |
| GermanNaturalGasFutures | 50 | German Natural Gas Futures. |
| EuropeanGasSpreads | 51 | European Gas Spreads. |
| HeatingOilBrentFuturesCrack | 58 | Heating Oil/Brent Futures Crack. |
| NyhRbobGasolineBrentFuturesCrack | 59 | NYH (RBOB) Gasoline/Brent Futures Crack. |
| WetFreight | 60 | Wet Freight. |
| DryFreight | 61 | Dry Freight. |
| NyhRbobGasolineHeatingOilSpread | 66 | NYH (RBOB) Gasoline/Heating Oil Spread. |
| PhysicalEnvironmental | 69 | Physical Environmental. |
| HeatingOilLsGasoilFuturesSpread | 70 | Heating Oil/LS Gasoil Futures Spread. |
| LsGasoilBrentFuturesCrack | 71 | LS Gasoil/Brent Futures Crack. |
| NyhRbobGasolineLsGasoilFuturesSpread | 72 | NYH (RBOB) Gasoline/LS Gasoil Futures Spread. |
| FinancialLng | 93 | Financial LNG. |
| BelgianPowerFutures | 98 | Belgian Power Futures. |
| DutchPowerFutures | 99 | Dutch Power Futures. |
| GcNewcastleFobIndoSubBitCoalFutures | 100 | gC Newcastle/FOB Indo sub-bit Coal Futures. |
| RichardsBayGcNewcastleCoalFuturesSpread | 101 | Richards Bay/gC Newcastle Coal Futures Spread. |
| FcojAMini | 102 | FCOJ A Mini. |
| EuropeanPowerSpreads | 111 | European Power Spreads. |
| DutchTtfGasSpot | 114 | Dutch TTF Gas Spot. |
| UkOcmGasSpot | 118 | UK OCM Gas Spot. |
| FinancialOlefins | 124 | Financial Olefins. |
| FinancialMonomers | 125 | Financial Monomers. |
| EndexSpotMarketIndices | 127 | Endex Spot Market Indices. |
| InterestRateFutures | 131 | Interest Rate Futures. |
| SingaporeEnergy | 133 | Singapore Energy. |
| SingaporeFinancials | 134 | Singapore Financials. |
| ItalianNaturalGasFutures | 136 | Italian Natural Gas Futures. |
| GoldFixing | 140 | Gold Fixing. |
| EuFinancialPowerSpreads | 142 | EU Financial Power Spreads. |
| EuFinancialPowerFutures | 143 | EU Financial Power Futures. |
| EuropeanGasFutures | 146 | European Gas Futures. |
| SilverFixing | 147 | Silver Fixing. |
| UkSparkSpread | 149 | UK Spark Spread. |
| DailyMetals | 154 | Daily Metals. |
| FinancialUsLng | 157 | Financial US LNG. |
| IceRotterdamNewcastleCoalFuturesSpread | 160 | ICE Rotterdam/Newcastle Coal Futures Spread. |
| OilAmericas | 165 | Oil Americas. |
| PermianWtiFutures | 168 | Permian WTI Futures. |
| EndexEquityIndices | 170 | Endex Equity Indices. |
| EndexSingleStockOptions | 171 | Endex Single Stock Options. |
| IfusIceIndices | 172 | IFUS ICE Indices. |
| SofrFutures | 177 | SOFR Futures. |
| PermianBrentFuturesSpread | 179 | Permian/Brent Futures Spread. |
| PermianWtiFuturesSpread | 180 | Permian/WTI Futures Spread. |
| DubaiCrudeFutures | 184 | Dubai Crude Futures. |
| LsGasoilPermianWtiFuturesCrack | 188 | LS Gasoil/Permian WTI Futures Crack. |
| HeatingOilPermianWtiFuturesCrack | 189 | Heating Oil/Permian WTI Futures Crack. |
| NyhRbobGasolinePermianWtiFuturesCrack | 190 | NYH (RBOB) Gasoline/Permian WTI Futures Crack. |
| LngFreight | 193 | LNG Freight. |
| MurbanCrude | 194 | Murban Crude. |
| MurbanBrentSpread | 195 | Murban/Brent Spread. |
| OilAbuDhabi | 196 | Oil Abu Dhabi. |
| LiffeStirs | 200 | Liffe STIRs. |
| LiffeBonds | 202 | Liffe Bonds. |
| LiffeSwapnotes | 203 | Liffe Swapnotes. |
| LiffeCommodities | 205 | Liffe Commodities. |
| IfusEquityIndices | 207 | IFUS Equity Indices. |
| LiffeThreeMonthEuroAndEonia | 209 | Liffe Three Month Euro and EONIA. |
| LiffeEquityDerivativesNonUsBased | 211 | Liffe Equity Derivatives - Non-US Based. |
| LiffeIndexOptions | 213 | Liffe Index Options. |
| LiffeIndexFuturesUsRestricted | 214 | Liffe Index Futures - US Restricted. |
| LiffeIndexFuturesNonUsRestricted | 215 | Liffe Index Futures - Non-US Restricted. |
| MurbanWtiSpread | 216 | Murban/WTI Spread. |
| MurbanPermianWtiSpread | 217 | Murban/Permian WTI Spread. |
| LsGasoilMurbanCrack | 218 | LS Gasoil/Murban Crack. |
| OilAmericasWtiSpread | 221 | Oil Americas/WTI Spread. |
| UkEmissionsAllowances | 224 | UK Emissions Allowances. |
| EuEmissionsAllowances | 226 | EU Emissions Allowances. |
| OilAbuDhabiBrentSpread | 228 | Oil Abu Dhabi/Brent Spread. |
| MurbanDubaiSpread | 230 | Murban/Dubai Spread. |
| OilAbuDhabiDubaiSpread | 231 | Oil Abu Dhabi/Dubai Spread. |
| EnvironmentalIndexFutures | 234 | Environmental Index Futures. |
| CarbonOffsetFutures | 235 | Carbon Offset Futures. |
| MurbanOilAbuDhabiSpread | 236 | Murban/Oil Abu Dhabi Spread. |
| IfusSofrFutures | 243 | IFUS SOFR Futures. |
| NgxPhysicalGas | 314 | NGX Physical Gas. |
| NgxFinancialPower | 315 | NGX Financial Power. |
| FinancialNgl | 317 | Financial NGL. |
| NgxPhysicalEnvironmental | 323 | NGX Physical Environmental. |
| TestIpe | 600 | TEST IPE. |
| TestNybot | 601 | TEST NYBOT. |
| TestNdex | 602 | TEST NDEX. |
| TestLiffeuk1 | 603 | TEST LIFFEUK1. |
| TestLiffeuk2 | 604 | TEST LIFFEUK2. |
Definition at line 1015 of file Enumerations.h.
|
static |
Deserializes constant from string representation.
|
static |
Returns string representation.