#include <OnixS/Eurex/Trading/Enumerations.h>
Public Types | |
| enum | Enum |
Definition at line 2548 of file Enumerations.h.
| enum Enum |
Error code.
| Enumerator | ||
|---|---|---|
| NoValue | 0xFF | No value. |
| RequiredTagMissing | 1 | Required Tag Missing. |
| ValueIsIncorrect | 5 | Value is incorrect (out of range) for this tag. |
| DecryptionProblem | 7 | Decryption problem. |
| InvalidMsgID | 11 | Invalid TemplateID. |
| IncorrectNumInGroupCount | 16 | Incorrect NumInGroup count for repeating group. |
| Other | 99 | Other. |
| ThrottleLimitExceeded | 100 | Throttle limit exceeded. |
| ExposureLimitExceeded | 101 | Stale request was not forwarded to T7. |
| ServiceTemporarilyNotAvailable | 102 | Service temporarily not available. |
| ServiceNotAvailable | 103 | Service not available. |
| OutboundConversionError | 105 | Error converting response or broadcast. |
| HeartbeatViolation | 152 | Heartbeat violation error. |
| InternalTechnicalError | 200 | Internal technical error. |
| ValidationError | 210 | Validation Error. |
| UserAlreadyLoggedIn | 211 | User already logged in. |
| GatewayIsStandby | 216 | Gateway is standby. |
| SessionLoginLimitReached | 217 | Session login limit (per time interval) reached. |
| UserEntitlementDataTimeout | 223 | User Entitlement Data time out. |
| PSGatewaySessionLimitReached | 224 | Session limit reached (per PS Gateway and Business Unit). |
| UserLoginLimitReached | 225 | User login tries limit (per time interval) reached. |
| OutstandingLoginsBuLimitReached | 226 | Limit of outstanding session/user logins reached (per Business Unit). |
| OutstandingLoginsSessionLimitReached | 227 | Limit of outstanding session/user logins reached (per Session). |
| PasswordTimestampNotInGracePeriod | 228 | Password timestamp not in grace period. |
| OrderNotFound | 10000 | Order not found. |
| PriceNotReasonable | 10001 | Price not reasonable. |
| ClientOrderIDNotUnique | 10002 | Duplicate Order (ClOrdID). |
| QuoteActivationInProgress | 10003 | another quote activation request is pending for the same Product / Instrument Type / SessionID. |
| StopBidPriceNotReasonable | 10006 | Stop buy price not reasonable. |
| StopAskPriceNotReasonable | 10007 | Stop sell price not reasonable. |
| OrderNotExecutableWithinValidity | 10008 | GFD order is not executable on current business day. |
| CreateCIThrottleExceeded | 10010 | Throttle limit for creation of complex instrument exceeded. |
| TransactionNotAllowedInCurrentState | 10011 | Order maintenance not allowed in current state. |
| RequiredMinLotSizeNotReached | 10013 | Required min lot size not reached. |
Definition at line 2551 of file Enumerations.h.