Public Types | |
enum | Enum |
Static Public Member Functions | |
static std::string | toString (Enum value) |
Definition at line 3741 of file SMP.Enumerations.h.
enum Enum |
Enumerator | ||
---|---|---|
TI_ERROR_NoError | 0 | All right. |
TI_ERROR_InternalError | 1 | Internal error. |
TI_ERROR_MsgNotManaged | 2 | Message not managed. |
TI_ERROR_InternalDatabaseError | 3 | Internal Database error. |
TI_ERROR_FileError | 4 | I/O error on file. |
TI_ERROR_InvalidEvent | 5 | Invalid event. |
TI_ERROR_InvalidFieldValue | 6 | Invalid field value. |
TI_ERROR_InvalidRequest | 7 | Invalid request. |
TI_ERROR_LogonUserNotFound | 8 | User logon not found. |
TI_ERROR_InvalidLogonState | 9 | Invalid logon state. |
TI_ERROR_PasswordExpired | 10 | Password expired. |
TI_ERROR_WrongPassword | 11 | Wrong password. |
TI_ERROR_InvalidNewPassword | 12 | Invalid new password. |
TI_ERROR_AccountExpired | 13 | Account Expired. |
TI_ERROR_MemberStatusNotFound | 14 | Member status not found. |
TI_ERROR_InvalidMemberStatus | 15 | Invalid member status. |
TI_ERROR_NotOwnerOfTransaction | 16 | Sender not owner of transaction. |
TI_ERROR_MaxConnectionsExceeded | 17 | Maximum number of connections exceeded. |
TI_ERROR_ProductNotFound | 18 | Product not found. |
TI_ERROR_MemberNotFound | 19 | Member not found. |
TI_ERROR_TraderNotFound | 20 | Trader not found. |
TI_ERROR_MemberProfileNotFound | 21 | Member profile not found. |
TI_ERROR_InvalidPhase | 22 | Action not allowed in this market phase. |
TI_ERROR_InvalidProposal | 23 | Invalid Proposal. |
TI_ERROR_InvalidOrder | 24 | Invalid order. |
TI_ERROR_InvalidRFQ | 25 | Invalid RFQ. |
TI_ERROR_InvalidQty | 26 | Invalid quantity. |
TI_ERROR_InvalidRate | 27 | Invalid rate. |
TI_ERROR_InvalidDate | 28 | Invalid date. |
TI_ERROR_InvalidVerb | 29 | Invalid verb. |
TI_ERROR_InvalidStatus | 30 | Invalid status. |
TI_ERROR_InvalidSpotPrice | 31 | Invalid spot price. |
TI_ERROR_OrderExpired | 32 | Order expired. |
TI_ERROR_ProposalNotFound | 33 | Proposal not found. |
TI_ERROR_OrderNotFound | 34 | Order not found. |
TI_ERROR_QtyInTrading | 35 | Quantity in trading. |
TI_ERROR_OrdMismatchRate | 36 | Mismatch rate in order. |
TI_ERROR_MinimumSizeQty | 37 | Order quantity less than minimum size. |
TI_ERROR_MaximumProposalExceeded | 38 | Maximum number of proposal exceeded. |
TI_ERROR_SuspensionFailure | 39 | Suspension failed. |
TI_ERROR_ProposalNotActive | 40 | Proposal not active. |
TI_ERROR_ProductNotActive | 41 | Product not active. |
TI_ERROR_MemberNotActive | 42 | Member not active. |
TI_ERROR_OperatorNotActive | 43 | Operator not active. |
TI_ERROR_BadParameters | 44 | Bad parameters. |
TI_ERROR_WrongQueryId | 45 | Wrong query Id. |
TI_ERROR_GenericError | 46 | Generic error. |
TI_ERROR_QueryClosedbyClient | 47 | Query closed by Client. |
TI_ERROR_Queryterminatedbyasystemerror | 48 | Query terminated by a system error. |
TI_ERROR_QueryterminatedbyAliveTimeout | 49 | Query terminated by Alive Timeout. |
TI_ERROR_WrongQueryKey | 50 | Wrong query key. |
TI_ERROR_WrongRowNumber | 51 | Wrong row number. |
TI_ERROR_WrongMarketID | 52 | Wrong Market ID. |
TI_ERROR_NoRights | 53 | No right to make this transaction. |
TI_ERROR_NoSectionField | 54 | Section Field empty. |
TI_ERROR_NoInstrumentField | 55 | Instrument Field empty. |
TI_ERROR_NoPairFound | 56 | No pair exists with this section and instrument. |
TI_ERROR_MarketSuspended | 57 | Market suspended. |
TI_ERROR_MemberMktSuspended | 58 | Member suspended on this market. |
TI_ERROR_MemberMktSectSuspended | 59 | Member suspended on this section. |
TI_ERROR_InstMarketSuspended | 60 | Instrument suspended on this market. |
TI_ERROR_InstClMemMarketSuspended | 61 | Member suspended on this instrument class. |
TI_ERROR_InstClMemMarketSectSuspended | 62 | Member suspended on this instrument class and section. |
TI_ERROR_InvalidData | 63 | Invalid data. |
TI_ERROR_NoInstForSection | 64 | No instrument for this section. |
TI_ERROR_ActionNotAllowed | 65 | Action not allowed. |
TI_ERROR_NoTransPhase | 66 | Transaction not allowed in this phase. |
TI_ERROR_WrongProposalImage | 67 | Wrong Proposal Image. |
TI_ERROR_CutOffProposalNotAllowed | 68 | Proposal not allowed for expired cut off. |
TI_ERROR_RepoConfigMismatch | 69 | Repo Type or Settlement Group incompatible. |
TI_ERROR_CCPOnlyProposal | 70 | Trade Error - Proposal is CCP Only. |
TI_ERROR_CreditExceeded | 71 | Exceeded credit limit or No credit line present. |
TI_ERROR_InvalidOrderState | 72 | Invalid event for current order status. |
TI_ERROR_WrongOrderId | 73 | Wrong order Id. |
TI_ERROR_InvalidSize | 74 | Invalid Size. |
TI_ERROR_WrongMember | 75 | Wrong Member Id. |
TI_ERROR_OrderWithInvalidProposal | 76 | Order sent to Invalid Proposal. |
TI_ERROR_InstrumentMismatch | 77 | Instrument mismatch. |
TI_ERROR_OrderRateMismatch | 78 | Rate Error - Order Rate differs from Proposal. |
TI_ERROR_InsufficientOrderQuantity | 79 | Size Error - Order Size is below the Proposal Minimum Quantity. |
TI_ERROR_OrderUnderAccept | 80 | Queued order under acceptance. |
TI_ERROR_OrderInvalidQuantity | 81 | Invalid Order Quantity. |
TI_ERROR_QuantityNotAvailable | 82 | Quantity not available. |
TI_ERROR_ProviderTradeOff | 83 | Provider member is Trade Off. |
TI_ERROR_SelfTrade | 84 | Cannot trade against self. |
TI_ERROR_WrongTrader | 85 | Wrong Trader Id. |
TI_ERROR_WrongProposalId | 86 | Wrong Proposal Id. |
TI_ERROR_CountrySuspended | 87 | Country suspended by Governance. |
TI_ERROR_InvalidSettlementGroup | 88 | Settlement Error - Member is unable to trade this Bond Type. |
TI_ERROR_TooManyProposal | 89 | Maximum number of proposals on single instrument exceeded. |
TI_ERROR_MustBeGiveUp | 90 | Bilateral Proposals for this Bond Type must be name Give Up. |
TI_ERROR_CutOffExpired | 91 | Proposal Error - Cut Off has passed. |
TI_ERROR_NonCCPMember | 92 | Proposal Error - Member is not a member of the CCP. |
TI_ERROR_LockedProposal | 93 | Proposal Error - Proposal is locked. |
TI_ERROR_CCPNotAvailable | 94 | Proposal Error - CCP is not available for these dates. |
TI_ERROR_RateTooBig | 95 | Proposal Error - Rate cannot exceed 100. |
TI_ERROR_InvalidFloatingRate | 96 | Wrong floating rate Id. |
TI_ERROR_PropNoCCPMember | 97 | Proposal Error - Member is not a member of a CCP. |
TI_ERROR_PropSizeMissing | 98 | Proposal Error - Please enter a Size. |
TI_ERROR_PropInvalidSize | 99 | Proposal Error - Invalid Size. |
TI_ERROR_PropInvalidTotSize | 100 | Proposal Error - Invalid Total Size. |
TI_ERROR_PropInvalidMinQty | 101 | Proposal Error - Invalid Minimum Quantity. |
TI_ERROR_PropInvalidRate | 102 | Proposal Error - Invalid Rate. |
TI_ERROR_PropInvalidSizeComb | 103 | Proposal Error - Invalid Size Combination. |
TI_ERROR_PropInvalidMinDrip | 104 | Proposal Error - Invalid Minimum Proposal Quantity. |
TI_ERROR_PropEndDateEarlier | 105 | Proposal Error - End Date chosen precedes Start Date. |
TI_ERROR_PropQtyBelowMinDrip | 106 | Proposal Error - Invalid Size below Minimum Proposal Quantity. |
TI_ERROR_PropWrongEditTime | 107 | Wrong Edit time. |
TI_ERROR_PropInvalidEvent | 108 | Invalid event for current proposal status. |
TI_ERROR_PropDateSuspended | 109 | Proposal Error - Date is suspended. |
TI_ERROR_RFQInvalidRate | 110 | RFQ Error - Invalid Rate. |
TI_ERROR_RFQPreAccepted | 111 | RFQ cannot be pre-Accepted. |
TI_ERROR_RFQInactive | 112 | RFQ not Active. |
TI_ERROR_RFQEndDateEarlier | 113 | RFQ Error - End Date chosen precedes Start Date. |
TI_ERROR_RFQInvalidDates | 114 | RFQ Error - Invalid Dates. |
TI_ERROR_WrongAggressorMember | 115 | Invalid Aggressor Member Id. |
TI_ERROR_RFQInvalidQty | 116 | RFQ Error - Invalid Size. |
TI_ERROR_RFQInvalidFloatRate | 117 | RFQ FloatRateId is invalid. |
TI_ERROR_RFQRecipientNotEnabled | 118 | RFQ Error - Recipient not enabled for Bond Type. |
TI_ERROR_RFQRecipientNotLogged | 119 | RFQ Error - Recipient is not Logged On. |
TI_ERROR_WrongRFQ | 120 | Wrong RFQ Id. |
TI_ERROR_RFQInvalidSide | 121 | RFQ to be managed by counterparty. |
TI_ERROR_RFQWrongRateChange | 122 | RFQ Error - Unable to change Rate. |
TI_ERROR_RFQWrongQtyChange | 123 | RFQ Error - Unable to change Quantity. |
TI_ERROR_WrongGCId | 124 | Wrong General Collateral Id. |
TI_ERROR_GCLocked | 125 | Action not allowed: GC locked or already defined. |
TI_ERROR_GCSellerAction | 126 | Action not allowed: to be defined by the seller. |
TI_ERROR_GCAllocRules | 127 | Allocation Error - See Allocation Rules. |
TI_ERROR_GCInvalidAllocQty | 128 | Allocation Error - Invalid Allocation Quantity. |
TI_ERROR_GCWrongAlloc | 129 | Allocation error - Wrong quantity allocated. |
TI_ERROR_GCWrongSelection | 130 | Allocation Error - Invalid Collateral Selected. |
TI_ERROR_GCMemberDisabled | 131 | Allocation Error - Member disabled to specific Instrument Class. |
TI_ERROR_GCWrongDate | 132 | Allocation Error - Wrong date for allocation. |
TI_ERROR_WrongPlainVanilla | 133 | Action not allowed for invalid plain vanilla Id. |
TI_ERROR_InvalidStartDate | 134 | Invalid Start Date. |
TI_ERROR_InvalidEndDate | 135 | Invalid End Date. |
TI_ERROR_EarlierStartDate | 136 | Action not allowed: start date cannot be before than trade date. |
TI_ERROR_IncompatibleDates | 137 | Incompatible Dates: start date must fall before end date. |
TI_ERROR_DateIsHoliday | 138 | Start or End date falls on a Holiday. |
TI_ERROR_DateTooFar | 139 | Invalid Dates - Term exceeds maximum allowed. |
TI_ERROR_WrongCalendarId | 140 | Action not allowed: wrong calendar Id. |
TI_ERROR_InvalidCP | 141 | Invalid Clean Price. |
TI_ERROR_WrongBond | 142 | Bond not found. |
TI_ERROR_SettlStartDate | 143 | Invalid Start Date - Check Bond Settlement Date. |
TI_ERROR_BondMaturityDate | 144 | Invalid End Date - Check Bond Maturity. |
TI_ERROR_InvalidFillAction | 145 | Action inconsistent with current fill status. |
TI_ERROR_WrongFillId | 146 | Action not allowed for wrong fill Id. |
TI_ERROR_LogonInvalidUser | 147 | Logon Error - Invalid Username. |
TI_ERROR_LogonInvalidMember | 148 | Logon Error - Invalid Member ID. |
TI_ERROR_TooManyTraders | 149 | Logon Error - Trader Limit Exceeded. |
TI_ERROR_LogonUserSuspended | 150 | Logon Error - User is suspended. |
TI_ERROR_LogonAccountExpired | 151 | Logon Error - Trader Account Expired. |
TI_ERROR_LogonWrongPassword | 152 | Logon Error - Incorrect Password. |
TI_ERROR_LogonPasswordExpired | 153 | Logon Error - Password has expired. |
TI_ERROR_InvalidRecipient | 154 | Recipient not allowed to receive this message. |
TI_ERROR_ChatRFQExpired | 155 | Cannot send Chat - RFQ has expired. |
TI_ERROR_WrongOwnership | 156 | This transaction pertains to another trader. |
TI_ERROR_ManagerOnlyAction | 157 | Administration Error - User does not have Manager profile. |
TI_ERROR_PwdWrongTrader | 158 | Action not allowed for wrong trader Id. |
TI_ERROR_PwdWrongMember | 159 | Action not allowed for wrong member Id. |
TI_ERROR_CLAlreadyPresent | 160 | Admin Error - Flag already present. |
TI_ERROR_ECLReactLimit | 161 | Admin Error - ECL Reactivation limit reached. |
TI_ERROR_InvalidRecord | 162 | Admin Error - Record not present. |
TI_ERROR_CLSelf | 163 | Admin Error - Cannot flag Self. |
TI_ERROR_AdmInvalidMarket | 164 | Member not allowed to send this transaction for wrong market Id. |
TI_ERROR_AdmInvalidCountry | 165 | Member not allowed to send this transaction for wrong country Id. |
TI_ERROR_AdmWrongReceiver | 166 | Member not allowed to send this tx for wrong receiver details. |
TI_ERROR_AdmWrongTrader | 167 | Member not allowed to send this transaction for wrong trader Id. |
TI_ERROR_NoSessionOpen | 168 | Tradeon Error - Market is Closed. |
TI_ERROR_NoChangeStatus | 169 | Tradeon Error - Member Tradeon Prohibited. |
TI_ERROR_AlreadyTradeOn | 170 | Tradeon Error - Trader already Tradeon. |
TI_ERROR_TrInvalidMemberStatus | 171 | Tradeon Error - Invalid Member Status. |
TI_ERROR_AdmMaxVarTraders | 172 | Reached max number of configurable trader with Var. Window Size. |
TI_ERROR_AdmMaxFixedTraders | 173 | Reached max number of configurable trader with Fixed Window Size. |
TI_ERROR_AdmSameDate | 174 | Invalid End Date - Start and End date cannot be the same. |
TI_ERROR_AdmSelfUpdate | 175 | Admin Error - Manager cannot modify own Profile. |
TI_ERROR_ManagerTransaction | 176 | Action not compliant with the type of operator profile. |
TI_ERROR_AdmInvalidMember | 177 | Invalid Member Choice. |
TI_ERROR_PwdInvalidExpiry | 178 | Invalid Password - Expiry. |
TI_ERROR_PwdTooShort | 179 | Invalid Password - Minimum 8 Characters. |
TI_ERROR_PwdNotAlpha | 180 | Invalid Password - Must be Alphanumeric. |
TI_ERROR_PwdEqMember | 181 | Invalid Password - Cannot be Member ID. |
TI_ERROR_PwdEqTrader | 182 | Invalid Password - Cannot be Trader Name. |
TI_ERROR_PwdMemberCode | 183 | Invalid Password - Cannot include Member Code. |
TI_ERROR_PwdEqOld | 184 | Invalid Password - Must differ from previous password. |
TI_ERROR_InvalidChars | 185 | Invalid Password - Contains Invalid Characters. |
TI_ERROR_QuoteNotFound | 186 | Quote Error - quote does not exist. |
TI_ERROR_QuoteQtyUnderMinLimit | 187 | Quote Error - size is less than minimum size. |
TI_ERROR_QuoteMissingField | 188 | Quote Error - one or more mandatory fields are missing. |
TI_ERROR_QuoteInvalidYield | 189 | Quote Error - Invalid yield. |
TI_ERROR_QuoteYldBidLowerThanAsk | 190 | Quote Error - Bid yield is lower than Ask yield. |
TI_ERROR_QuoteInvalidRequest | 191 | Quote Error - the request is not valid. |
TI_ERROR_QuoteNoConvFormula | 192 | Quote Error - no formula for price-yield conversion. |
TI_ERROR_QuoteInvalidPrice | 193 | Quote Error - Invalid Price. |
TI_ERROR_QuotePrcAskLowerThanBid | 194 | Quote Error - Ask price is lower than Bid price. |
TI_ERROR_MaxLinkedQuotesExceeded | 195 | Quote Error - max number of linked quotes exceeded. |
TI_ERROR_TraderMemberMismatch | 196 | An invalid Trader for Member was specified. |
TI_ERROR_SponsorLimitExceeded | 197 | Quantity is greater than Sponsor Limit Quantity. |
TI_ERROR_OnlyFASCanBeDeleted | 198 | Quote Error - Only FAS Order can be deleted. |
TI_ERROR_GreaterVisibleQty | 199 | Quote Error - VisibleEBM / VisibleDom Qty greater than TotQty. |
TI_ERROR_QtyNotMultiple | 200 | Quote Error - Total Size is not a multiple of Min Increment Size. |
TI_ERROR_FASCompletelyFilled | 201 | FAS Error - Completely Filled FAS Order cannot be edited. |
TI_ERROR_Wrong_Currency | 202 | Invalid Currency code. |
TI_ERROR_InvalidFlowType | 203 | InvalidFlowType. |
TI_ERROR_LockedLinkedQuoteGroup | 204 | Locked Linked Quote Group. |
TI_ERROR_MemberNotLinked | 205 | Linked member not found. |
TI_ERROR_CreditLineNotFound | 206 | Credit Line not found. |
TI_ERROR_RFQInvalidPrice | 207 | RFQ Invalid Price. |
TI_ERROR_InvalidPriceRange | 208 | Invalid Price Range. |
TI_ERROR_InvalidYieldRange | 209 | Invalid Yield Range. |
TI_ERROR_InvalidPriceTick | 210 | Invalid Price Tick. |
TI_ERROR_InvalidYieldTick | 211 | Invalid Yield Tick. |
TI_ERROR_InvalidSponsorId | 212 | Invalid SponsorId. |
TI_ERROR_QuoteOverlap | 213 | Quote Error - Overlapping. |
TI_ERROR_InstClass_Mkt_Suspended | 214 | Instrument class suspended on this market. |
TI_ERROR_Section_Mkt_Suspended | 215 | Section suspended on this market. |
TI_ERROR_WrongQuoteIndicativeFlag | 216 | Quote Error - Unable to change Indicative Flag. |
TI_ERROR_QuoteAutomaticFlagNotAllowed | 217 | Quote Error - Automatic Only flag not allowed. |
TI_ERROR_GCWrongCollateral | 218 | Allocation Error - Invalid collateral for floating rate contract. |
TI_ERROR_InvalidRFQForRecipientStatus | 219 | RFQ Error - Recipient is not Logged On. |
TI_ERROR_MaximumLinkedQuoteExceeded | 220 | Quote Error - max number of linked quotes exceeded. |
TI_ERROR_InvalidSettlSystemTrader | 221 | Settlement Error - Trader is not configured on Settlement System. |
TI_ERROR_QuoteTraderNotLogged | 222 | Quote Error - Trader is not logged in. |
TI_ERROR_QuoteMinSizeUnderMinIncrLimit | 223 | Quote Error - Minimum Size is less than Minimum Increment Size. |
TI_ERROR_QuoteSizeUnderMinLimit | 224 | Quote Error - Size is lower than Minimum Size. |
TI_ERROR_QuoteSizeUnderMinPropLimit | 225 | Quote Error - Size below Minimum Proposal Size. |
TI_ERROR_QuoteWrongLinkedQuoteGroup | 226 | Invalid Quote - Wrong linked Quote Group. |
TI_ERROR_QuoteLinkedQuoteGroupInactive | 227 | Invalid Quote - Linked Quote Group not active. |
TI_ERROR_QuoteMaxNumLinkedQuoteExceed | 228 | Quote Error - max number of linked quotes exceeded. |
TI_ERROR_WrongCalendarIdWithInstr | 229 | Action not allowed: mismatch between calendar and Instrument. |
TI_ERROR_PwdTraderCode | 230 | Invalid Password - Cannot include trader name. |
TI_ERROR_ActionAlreadyRequired | 231 | Action already required. |
TI_ERROR_ParamMismatch | 232 | Parameter mismatch. |
TI_ERROR_RFQSettingType | 233 | RFQ Error - RFQ setting type cannot be changed. |
TI_ERROR_RFQQuoteIdMissing | 234 | RFQ Error: Quote message Id missing. |
TI_ERROR_RFQAggrIdMissing | 235 | RFQ Error: Aggressor Id missing. |
TI_ERROR_RFQInvalidEvent | 236 | Invalid RFQ event. |
TI_ERROR_RFQResponseRequired | 237 | RFQ Error - Response required of counterparty. |
TI_ERROR_RFQInvalidSize | 238 | RFQ Error - Invalid Size. |
TI_ERROR_RFQUnableChgSize | 239 | RFQ Error - Unable to change Size. |
TI_ERROR_QuickEditInvalidEvent | 240 | Invalid Quick Edit event. |
TI_ERROR_TooManyIndicativeQuotes | 241 | Max number of indicative quotes on single instrument exceeded. |
TI_ERROR_CreditRiskLimit | 242 | Credit Risk - Credit Risk limit reached. |
TI_ERROR_NoAutomaticQuoteIsAvailable | 243 | Order Error - No automatic quote is available. |
TI_ERROR_InvalidOrderType | 244 | Invalid Order Type. |
TI_ERROR_WrongDealId | 245 | Wrong Deal Id. |
TI_ERROR_DealInvalidEvent | 246 | Invalid event for current deal status. |
TI_ERROR_WrongQuoteId | 247 | Quote Error - Wrong Message Id. |
TI_ERROR_QuoteInvalidEvent | 248 | Invalid event for current quote status. |
TI_ERROR_InvalidQuote | 249 | Invalid Quote. |
TI_ERROR_QuoteInvalidSizeComb | 250 | Quote Error - Invalid Size Combination. |
TI_ERROR_QuoteMaxNumberExceed | 251 | Max number of quotes on single instrument exceeded. |
TI_ERROR_QuoteInvalidFieldValue | 252 | Quote Error: Invalid Field Value. |
TI_ERROR_QuoteWrongImage | 253 | Wrong Quote Image. |
TI_ERROR_QuoteCompletelyFilled | 254 | Quote is completely Filled. |
TI_ERROR_QuoteInvalidSize | 255 | Quote Error - Invalid Size. |
TI_ERROR_ICNotFound | 256 | Instrument Class Not Found. |
TI_ERROR_AccountCodeAlreadyPresent | 257 | Account Code Already Present. |
TI_ERROR_AccountNotFound | 258 | Account Not Found. |
TI_ERROR_TraderNotMultiTraderMaster | 259 | Wrong MultiTrader Master. |
TI_ERROR_TraderTypeMismatch | 260 | Trader Types Must Not Differ. |
TI_ERROR_TraderNotMultiTraderSlave | 261 | Wrong MultiTrader Slave. |
TI_ERROR_MaxNumberOfRevokeExceeded | 262 | Max Number Of Revoke Actions Exceeded. |
TI_ERROR_TraderAlreadyRepresented | 263 | Trader Already Represented. |
TI_ERROR_InvalidDescription | 264 | Invalid Instrument Group Description. |
TI_ERROR_DescriptionAlreadyPresent | 265 | Instrument Group Description Already Present. |
TI_ERROR_InventoryGroupNotExistent | 266 | Inventory Group does not exist. |
TI_ERROR_WrongInventoryGroupMember | 267 | Wrong Member. |
TI_ERROR_TradingRelationNotPresent | 268 | Exception or No Trading Relation Buy Side and Sell Side Members. |
TI_ERROR_BSMembAlreadyAssociated | 269 | Buy Side already belongs to another Group. |
TI_ERROR_WrongInventoryGroup | 270 | Wrong Inventory Group. |
TI_ERROR_WrongInstrumentGroup | 271 | Wrong Instrument Group. |
TI_ERROR_WrongBSMember | 272 | Wrong Buy Side Member. |
TI_ERROR_InventoryGroupNotEmpty | 273 | Inventory Group Is Not Empty. |
TI_ERROR_InvalidWithDrawType | 274 | Invalid Withdraw Type. |
TI_ERROR_InvalidTraderWithType | 275 | The Trader has no Rights to send this Transaction. |
TI_ERROR_InvalidMarketId | 276 | Invalid Market. |
TI_ERROR_InvalidInstrument | 277 | Invalid Instrument. |
TI_ERROR_InvalidSection | 278 | Invalid Section. |
TI_ERROR_InvalidInstrumentClass | 279 | Invalid Instrument Class. |
TI_ERROR_CustomInstrGrpNotFound | 280 | Custom Instrument Group Not Found. |
TI_ERROR_WrongAddressType | 281 | Invalid Type of Addressee. |
TI_ERROR_InvalidSellSideMember | 282 | Invalid Sell Side Member. |
TI_ERROR_SellSideMemberNotEnabled | 283 | Sell Side Member not Enabled on this Instrument Class. |
TI_ERROR_MemberSalesNotFound | 284 | Sales not Found. |
TI_ERROR_TradingRelationInvalidEvent | 285 | Invalid Event Specified for the Trading Relation. |
TI_ERROR_TradingRelationNotFound | 286 | Trading Relation not Found. |
TI_ERROR_TradingRelationInvalidStatus | 287 | Trading Relation Invalid Status. |
TI_ERROR_InvalidRevokeRequest | 288 | Invalid Revoke Request. |
TI_ERROR_NotBuySideMember | 289 | Invalid Member. |
TI_ERROR_TradeAlreadySplit | 290 | Trade Already Split. |
TI_ERROR_InvalidSplittableFlag | 291 | Trade Cannot be Split. |
TI_ERROR_AccountExcluded | 292 | Account Excluded By Sell Side Member. |
TI_ERROR_InvalidQuantityForAccount | 293 | Split Quantity not Multiple of Increment Quantity. |
TI_ERROR_InvalidNetPositionQuantity | 294 | Invalid Resulting Quantity. |
TI_ERROR_InvalidNetPositionVerb | 295 | Invalid Resulting Verb. |
TI_ERROR_InvalidInstrumentModalityFunction | 296 | Invalid Instrument Modality Function. |
TI_ERROR_InvalidInventoryQuote | 297 | Invalid Inventory Quote. |
TI_ERROR_WrongInventoryQuoteId | 298 | Wrong Inventory Quote Id. |
TI_ERROR_InventoryQuoteNotFound | 299 | Inventory Quote not found. |
TI_ERROR_WrongInventoryQuoteImage | 300 | Wrong Inventory Quote Image. |
TI_ERROR_InventoryQuoteInvalidEvent | 301 | Invalid event for current Inventory Quote status. |
TI_ERROR_MaximumInventoryQuoteExceeded | 302 | Maximum number of Inventory Quote exceeded. |
TI_ERROR_InventoryQuoteInvalidMinQty | 303 | Inventory Quote Error - Invalid Minimum Quantity. |
TI_ERROR_OnlySingleSideCanBeDeleted | 304 | Inventory Quote Error - Only single side Quote can be deleted. |
TI_ERROR_RfcqNotFound | 305 | Rfcq not found. |
TI_ERROR_RfcqRequestNotFound | 306 | Rfcq Request not found. |
TI_ERROR_RfcqOrderNotFound | 307 | Rfcq Order not found. |
TI_ERROR_RfcqQuoteNotFound | 308 | Rfcq Quote not found. |
TI_ERROR_StageOrderNotFound | 309 | Stage Order not found. |
TI_ERROR_InvalidRfcqStatus | 310 | Invalid Rfcq status. |
TI_ERROR_InvalidRfcqRequestStatus | 311 | Invalid Rfcq Request status. |
TI_ERROR_InvalidRfcqQuoteStatus | 312 | Invalid Rfcq Quote status. |
TI_ERROR_InvalidRfcqOrderStatus | 313 | Invalid Rfcq Order status. |
TI_ERROR_InvalidRfcqType | 314 | Invalid Rfcq Type. |
TI_ERROR_RfcqOrderPending | 315 | Rfcq Order pending. |
TI_ERROR_RfcqDepthUpdateTimeExpired | 316 | Rfcq Depth Update Time expired. |
TI_ERROR_InvalidRfcqDepthUpdateTime | 317 | Invalid Rfcq Depth Update Time. |
TI_ERROR_InvalidQuotation | 318 | Invalid Quotation. |
TI_ERROR_InvalidSettlDate | 319 | Invalid Settlement Date. |
TI_ERROR_InvalidStageOrderMember | 320 | Invalid Stage Order Member. |
TI_ERROR_InvalidOrderStageStatus | 321 | Invalid Order Stage Status. |
TI_ERROR_InvalidOrderStageOrderSource | 322 | Invalid Order Stage Order Source. |
TI_ERROR_InvalidOrderStageClientOrder | 323 | Invalid Order Stage Client Order. |
TI_ERROR_InstrumentNotFound | 324 | Instrument not found. |
TI_ERROR_InvalidOrderStageAccount | 325 | Invalid Order Stage Account. |
TI_ERROR_InvalidExecTraderId | 326 | Invalid ExecTraderId. |
TI_ERROR_WrongNominalValue | 327 | Wrong Nominal Value. |
TI_ERROR_HolidayDate | 328 | Wrong date/offset preview: holiday date. |
TI_ERROR_WrongSettlmentDate | 329 | Wrong date/offset preview for settlement date. |
TI_ERROR_WrongTypeParameter | 330 | Parameter specified for financial calculator has wrong type. |
TI_ERROR_MandatoryParameter | 331 | Mandatory parameter for financial calculator not present. |
TI_ERROR_WrongFunctionId | 332 | Wrong Function specified for financial calculator. |
TI_ERROR_InvGroupLimitExceeded | 333 | Maximum number of inventory group exceeded. |
TI_ERROR_InvGroupMemberLimitExceeded | 334 | No further action allowed for this buy side member. |
TI_ERROR_InstrGrpDefNotFound | 335 | Instrument Group Definition Not Present. |
TI_ERROR_CustomInstrGrpDefNotFound | 336 | Custom Instrument Group Definition Not Present. |
TI_ERROR_WrongParentId | 337 | Wrong Parent Group. |
TI_ERROR_WrongGroupLevel | 338 | Wrong Group Level. |
TI_ERROR_ParentGroupIdNotEmpty | 339 | Instrument Group Is Not Empty. |
TI_ERROR_TooFewRfcqInstruments | 340 | Too few instruments for this rfcq type. |
TI_ERROR_InvalidOrderStageOrderType | 341 | Invalid Order Stage Order Type. |
TI_ERROR_SecurityIdNotFound | 342 | SecurityId not found. |
TI_ERROR_OrderStageWrongImage | 343 | Order Stage Wrong Image. |
TI_ERROR_InvalidOrderStageExecutionType | 344 | Invalid Order Stage ExecutionType. |
TI_ERROR_InvalidOrderStageNumberOfLeg | 345 | Invalid Order Stage Number of Leg. |
TI_ERROR_InvalidTPZeroSettlement | 346 | Cannot settle at T+0. |
TI_ERROR_InvalidMemberTPZeroSettlement | 347 | Member cannot settle at T+0. |
TI_ERROR_InvalidCutOffTPZeroSettlement | 348 | Cannot settle at T+0 - CutOff expired. |
TI_ERROR_InstrumentGroupAlreadyDeleted | 349 | Instrument Group Already Deleted. |
TI_ERROR_StageOrderLockedByAnotherTrader | 350 | Stage Order locked by another trader. |
TI_ERROR_InvalidInstrumentPerClass | 351 | Wrong Instrument per Instrument Class. |
TI_ERROR_InvalidTradingModality | 352 | Wrong Trading Modality. |
TI_ERROR_Section_Mkt_Closed | 353 | Section closed on this market. |
TI_ERROR_InstrumentGroupNotEmpty | 354 | Instrument Group Not Empty. |
TI_ERROR_StageOrderAlreadyLocked | 355 | Stage Order is already locked. |
TI_ERROR_WildCardNotAllowed | 356 | Wild Card Not Allowed. |
TI_ERROR_MaxFilteredICReached | 357 | MaxFilteredIC Reached. |
TI_ERROR_MaxFilteredTradableReached | 358 | MaxFilteredTradable Reached. |
TI_ERROR_GroupHasActiveSubgroups | 359 | Instrument Group Has Active Subgroups. |
TI_ERROR_InvalidQtyRange | 360 | Invalid Quantity Range. |
TI_ERROR_InvalidQtyTick | 361 | Invalid Quantity Tick. |
TI_ERROR_InvalidPrice | 362 | Invalid Price. |
TI_ERROR_InvalidYield | 363 | Invalid Yield. |
