Definition at line 498 of file Enumerations.h.
◆ Enum
Code to further qualify the field ExecType (150) of the Execution Report (8) message.
Enumerator |
---|
NoValue | 0xFF | No value.
|
OrderBookRestatement | 1 | Order book restatement.
|
OrderAdded | 101 | Order add accepted.
|
OrderModified | 102 | Order modify accepted.
|
OrderCancelled | 103 | Order delete accepted.
|
IOCOrderCancelled | 105 | IOC Order accepted.
|
FOKOrderCancelled | 107 | FOK Order accepted.
|
BookOrderExecuted | 108 | Book Order executed.
|
ChangedToIOC | 114 | Order has been changed to IOC.
|
MemberDisable | 117 | Member has been disabled.
|
InstrumentStateChange | 122 | Instrument State Change.
|
MarketOrderTriggered | 135 | Market Order triggered and executed.
|
CAOOrderActivated | 149 | Closing Auction Order has been activated.
|
CAOOrderInactivated | 150 | Closing Auction Order has been inactivated.
|
OAOOrderActivated | 151 | Opening Auction Order has been activated.
|
OAOOrderInactivated | 152 | Opening Auction Order has been inactivated.
|
AAOOrderActivated | 153 | Any Auction Order has been activated.
|
AAOOrderInactivated | 154 | Any Auction Order has been inactivated.
|
OCOOrderTriggered | 164 | One-cancels-the-other Order has been triggered.
|
StopOrderTriggered | 172 | Stop Order has been triggered.
|
OwnershipChanged | 181 | Ownership Changed.
|
OrderCancellationPending | 197 | Pending order deletion.
|
PendingCancellationExecuted | 199 | Pending order cancellation processed (end of FREEZE state).
|
BOCOrderCancelled | 212 | Book or Cancel Order accepted.
|
PanicCancel | 261 | Panic Cancel.
|
MarketOrderUncrossing | 302 | Market Order uncrossing.
|
CLIPExecution | 340 | CLIP execution after improvement period.
|
CLIPArrangementTimeOut | 343 | CLIP Request deleted by arrangement time out.
|
CLIPArrangementValidation | 344 | CLIP Request deleted by arrangement validation.
|
CrossOrderAdded | 346 | Cross order added.
|
CrossOrderCancelled | 347 | Cross order cancelled.
|
Definition at line 501 of file Enumerations.h.